Marshalltown Comm Y Comp Pool - Site License     3/2/2008 - 17:00PM
            2008 YMCA State Meet - 3/1/2008 to 3/2/2008             
 
 Event 57  Girls 9-10 50 Yard Breaststroke
==================================================================
 2007State Re:   35.06  3/1/1993  B. Bovee, SPN
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Johnson, Sierra        10 WAUK-IA             37.39      36.63  
  2 Graettinger, Annabel   10 MUSC-IA             40.98      37.74  
  3 Davis, Carolyn         10 DUBQ-IA             42.32      40.60  
  4 Somers, Camryn         10 CRES-IA             40.63      40.89  
  5 Smith, Alexandra       10 GRN-IA              42.76      41.77  
  6 Frazier, Cassie         9 ANK-IA              42.06      42.21  
  7 Bechler, Ellie         10 MACR-IA             45.92      43.29  
  8 Manderscheid, Rachel    9 ANK-IA              44.23      43.42  
  9 Graham, Catelyn        10 GRN-IA              45.70      43.63  
 10 Kimball, Morgan         9 WASH-IE             46.25      43.78  
 11 Lynch, Zoe             10 OSKY-IA             46.97      44.36  
 12 Veldman, Joie           9 BOJI-IA             45.24      44.38  
 13 Griffith, Sierra        9 NEWT-IA             45.82      44.57  
 14 McCann, Hannah         10 ANK-IA              43.97      44.63  
 15 Wang, Katie            10 DMWC-IA             45.19      44.67  
 16 Naig, Alexa            10 EMM-IA              46.87      44.78  
 17 Siebenga, Kirsten      10 MACR-IA             46.43      44.82  
 18 Rhoads, Hannah          9 NEWT-IA             44.62      44.84  
 19 Gerdis, Emma           10 DMWC-IA             46.44      45.30  
 20 Ferrel, Taylor         10 FAIR-IA             46.21      46.34  
 21 Todd, Maili             9 EMM-IA              46.57      47.13  
 -- Fagerbakke, Erica      10 MACR-IA             43.16         DQ