Marshalltown Comm Y Comp Pool - Site License     3/2/2008 - 17:00PM
            2008 YMCA State Meet - 3/1/2008 to 3/2/2008             
 
 Event 49  Girls 8 & Under 25 Yard Butterfly
==================================================================
 2007State Re:   15.09  3/1/2004  M. Kinter, DMWC
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Beadle, Taylor          8 MUSC-IA             18.39      17.40  
  2 Winnett, Lexie          8 DMWC-IA             19.05      17.42  
  3 Beatty, Alijah          8 WASH-IE             18.35      18.92  
  4 DeWitt, Madison M       8 SPNY-IA             19.76      18.96  
  5 Laird, Maggie           8 WAUK-IA             20.94      19.20  
  6 Rinderknecht, Kayla     7 WAUK-IA             19.38      19.35  
  7 Ver Steeg, Emma M       6 SPNY-IA             20.61      19.37  
  8 Morriem, Ally           7 BOJI-IA             21.40      19.70  
  9 Schemmel, Sarah         8 WLTN-IE             20.22      20.15  
 10 Swanson, Allison        8 BNE-IA              19.97      20.40  
 11 Epp, Sidney             8 ANK-IA              23.61      20.43  
 12 Castle, Jaide           8 CAST-IA             21.83      20.45  
 13 Moser, Katie E          7 SPNY-IA             20.43      20.58  
 14 Colville, Willa         8 NEWT-IA             22.19      20.63  
 15 Baker, Emily            7 CAST-IA             18.77      20.68  
 16 Garnatz, Emma J         8 SPNY-IA             22.20      20.70  
 17 Knoebel, Moriah         8 RVFT-IA             22.15      20.71  
 18 Bowman, Brynna          8 FAIR-IA             22.63      20.74  
 19 Borchers, Jenna         8 WAUK-IA             21.45      21.28  
 20 Streeter, Lily          8 CAST-IA             21.44      21.30  
 21 McQuown, Callie         7 FC-IA               20.93      21.35  
 22 Cooper, Katie           8 GRN-IA              23.79      21.60  
 23 Boyd, Lauren O          8 SPNY-IA             22.38      21.73  
 24 Adams, Savannah         8 KNOX-IA             23.83      22.11  
 25 Crouse, Olivia          8 WAUK-IA             22.83      22.33  
 26 Angstead, Natalie       8 FAIR-IA             22.91      22.63  
 27 Rauscher, Madalyn       8 FAIR-IA             23.75      22.65  
 28 Hartwig, Jessica        7 ATLA-IA             23.69      23.87  
 -- Maloney, Katie          8 MACR-IA             22.91         DQ