Marshalltown Comm Y Comp Pool - Site License     3/2/2008 - 17:00PM
            2008 YMCA State Meet - 3/1/2008 to 3/2/2008             
 
 Event 21  Girls 8 & Under 25 Yard Freestyle
==================================================================
 2007State Re:   14.13  3/1/2004  M. Kinter, DMWC
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Calegan, Olivia         8 MUSC-IA             15.55      15.02  
  2 Kickland, Madelyn       8 ATLA-IA             16.20      15.65  
  3 Sieperda, Madison       7 BOJI-IA             15.84      15.75  
  4 Schemmel, Sarah         8 WLTN-IE             16.01      16.62  
  5 Cooper, Katie           8 GRN-IA              16.74      16.66  
  6 Bowman, Brynna          8 FAIR-IA             17.44      16.84  
  7 Feldt, Jackie           8 DMWC-IA             16.55      16.93  
  8 Swanson, Sarah          8 FAIR-IA             18.48      17.05  
  9 Castle, Jaide           8 CAST-IA             16.53      17.08  
 10 Tsui, Grace             8 DUBQ-IA             17.47      17.11  
 11 Carpenter, Katie        8 DMWC-IA             18.25      17.44  
 12 Crouse, Olivia          8 WAUK-IA             17.60      17.53  
 13 Bussanmas, Zoe          8 WAUK-IA             17.56      17.54  
 14 Hagen, Alexis           8 WLTN-IE             17.62      17.82  
 15 Odson, Marie            8 ANK-IA              17.84      17.84  
 16 Baker, Emily            7 CAST-IA             18.06      17.87  
 17 Friesth, Sarah          8 DMWC-IA             18.46      18.04  
 18 Siegfried, Erin         8 BOJI-IA             17.40      18.10  
 19 Feldt, Jamie            8 DMWC-IA             16.87      18.18  
 20 Boyd, Lauren O          8 SPNY-IA             17.65      18.28  
 21 Morriem, Ally           7 BOJI-IA             18.15      18.83  
 22 St.Peter, Emily         8 CAST-IA             18.37      18.95  
 23 Heimlicher, Abigail     7 BOJI-IA             18.42      19.46  
 -- DeJong, Sienna          8 OSKY-IA             17.16         DQ