Marshalltown Comm Y Comp Pool - Site License     3/1/2008 - 16:04PM
            2008 YMCA State Meet - 3/1/2008 to 3/2/2008             
 
 Event 4  Boys 12 & Over 50 Yard Butterfly
==================================================================
 2007State Re:   24.41  3/1/2006  D. Rhoads, OSK
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Furbush, Andy          16 DMWC-IA             25.44      24.82  
  2 Calegan, Tyler         15 MUSC-IA             24.42      24.87  
  3 Heschke, Joseph        13 PELL-IA             26.71      26.49  
  4 Heschke, Caleb         16 PELL-IA             27.69      27.25  
  5 Cuthbert, Gabe         16 FTM-IE              28.40      27.36  
  6 Rippentrop, Matt       15 WAUK-IA             28.07      27.85  
  7 Schombert, Travis      15 FAIR-IA             28.71      28.05  
  8 Scallon, Lance         13 CRSP-IA             29.12      28.15  
  9 Settle, Ethan          13 ANK-IA              28.12      28.28  
 10 Adam, Eric             16 WASH-IE             28.71      28.81  
 11 Krajicek, Colin J      14 DWST-IA             29.86      28.97  
 12 Felkner, Kyle          15 CTVL-IA             30.12      29.05  
 13 Ryan, Syler            16 WASH-IE             29.74      29.08  
 14 Smith, Byron           15 WAUK-IA             30.55      29.29  
 15 Fynaardt, Nathan       17 PELL-IA             30.03      29.62  
 16 Potter, Dustin         17 RED-IA              29.12      29.79  
 17 Mattice, Evan          17 EMM-IA              29.22      30.04  
 18 Duster, Alex           13 DUBQ-IA             30.12      30.11  
 19 Reeves, Travis         18 FAIR-IA             31.05      30.51  
 20 Villanueva, Miguel     13 BAC-IA              33.06      31.34  
 21 Farnum, Brandon        13 RED-IA              31.22      31.90  
 22 Nielsen, Mark          13 CAST-IA             33.78      32.04  
 23 Greve, Nathan          13 MACR-IA             33.15      32.21  
 24 Svoboda, Jesse         13 CAST-IA             32.34      32.33  
 25 Ell, Tanner            14 BUR-IE              32.73      32.38  
 26 Girard, Chris          14 CAST-IA             32.76      32.82  
 27 White, Christophe      15 WASH-IE             34.50      33.94  
 28 Johnson, Scott         14 DMWC-IA             33.72      34.05  
 29 Paulsen, Alex          13 CAST-IA             34.89      35.47  
 -- Svoboda, James         14 CAST-IA             31.52         DQ