Marshalltown Comm Y Comp Pool - Site License 
         YMCA OSKY-ISC-MTN-GRI-WTL-BKL Meet - 12/16/2006          
 
 Event 46  Boys 11-12 50 Yard Backstroke
==================================================================
 2007State Re:   26.96  3/1/2005  D. Rhoads, OSK
                 39.00  ST-Q
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Scallon, Lance   12 Crsp-IA             31.91      31.95 ST-Q   
  2 Freese, Zac      11 Bac-IA              36.47      35.69 ST-Q   
  3 Hammes, Adam     11 Osky-IA             37.34      37.72 ST-Q   
  4 Smith, Anthony   11 Grinnell            39.83      37.90 ST-Q   
  5 Mahlstede, John  11 MTN-IA              38.34      38.16 ST-Q   
  6 Bell, Daniel     11 ISC                 40.91      41.99        
  7 Van Staalduine,  12 MTN-IA              44.51      44.22        
  8 Dulaney, Raymon  11 MTN-IA              43.48      44.42        
  9 Puls, Caden      11 Bac-IA              46.95      48.69        
 10 Gunderson, Gage  12 Bac-IA              46.77      48.78        
 11 Oates, Trevor    12 Crsp-IA                NT      49.01        
 12 Schlenker, Paul  12 ISC                 51.47      50.45        
 13 Reboli, Thomas   11 Crsp-IA             57.30      55.06        
 14 Delzell, Derric  11 ISC                 55.86      57.05        
 15 Villanueva, Mig  12 Bac-IA              53.99      57.40        
 16 Baumann, Joel    11 Grinnell            59.74    1:01.10        
 -- Chamberlain, Kr  12 Osky-IA             55.44         DQ        
 -- Dejonge, Jesse   11 ISC                 56.09         NS        
 -- Leonard, Bobby   11 Osky-IA             45.71         NS