Marshalltown Comm Y Comp Pool - Site License
YMCA OSKY-ISC-MTN-GRI-WTL-BKL Meet - 12/16/2006
Event 43 Girls 9-10 50 Yard Backstroke
==================================================================
2007State Re: 31.89 3/1/2005 G. Westerkamp, ANK
42.00 ST-Q
Name Age Team Seed Finals
==================================================================
1 Jacobsen, Saman 9 Crsp-IA 42.15 42.82
2 Moffatt, Britta 9 Bhc YMCA Pirates 45.43 44.22
3 Henderson, Sydn 9 Crsp-IA 45.71 45.71
4 Langenwalter, E 10 ISC 44.72 45.98
5 Sullivan, Haile 10 Crsp-IA 46.23 47.03
6 Graham, Catelyn 9 Grinnell 48.90 48.64
7 Cunningham, Ann 9 Grinnell 48.67 50.15
8 Rowley, Bethany 9 Osky-IA 51.94 50.55
9 Reif, Andrea 9 Osky-IA 50.60 50.72
10 Hansen, Lily 9 Crsp-IA 49.96 50.94
11 Bell, Rachel 9 ISC 47.22 52.09
12 Jensen, Jordan 10 MTN-IA 1:11.11 52.54
13 Kadner, Makayla 9 Grinnell 56.99 52.96
14 Martin, Brittan 9 Osky-IA 55.46 53.70
15 Reif, Jackie 9 Osky-IA 51.06 53.79
16 Wagner, Maddie 9 Bhc YMCA Pirates NT 54.50
17 Kirkegaard, Dan 9 ISC 53.27 55.00
18 Kummer, Abby 9 Grinnell 55.12 55.02
19 Roberts, Jane 9 Osky-IA NT 55.05
20 Bailey, Meredit 10 Bhc YMCA Pirates NT 56.61
21 Wymore, Mikayla 9 MTN-IA 56.36 57.05
22 Niner, McKenzie 10 ISC 59.41 58.05
23 Bush, Hope 10 Grinnell 53.61 59.64
24 Roozeboom, Mega 10 Osky-IA 1:00.92 1:02.55
25 Fuller, Jaimee 9 ISC 58.32 1:03.60
26 Gettemy, Ashley 10 MTN-IA 1:18.50 1:06.56
-- Kuehner, Chloe 10 MTN-IA NT NS
-- Womack, Holly 9 ISC 1:11.69 NS