Marshalltown Comm Y Comp Pool - Site License 
         YMCA OSKY-ISC-MTN-GRI-WTL-BKL Meet - 12/16/2006          
 
 Event 26  Boys 11-12 50 Yard Freestyle
==================================================================
 2007State Re:   24.86  3/1/2004  B. Higgins, MACR
                 31.00  ST-Q
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Bell, Daniel     11 ISC                 32.99      32.61        
  2 Mahlstede, John  11 MTN-IA              34.16      33.60        
  3 Richmond, Drew   11 Osky-IA             35.79      35.02        
  4 Hatten, Jonah    11 ISC                 29.19      35.03        
  5 Schoessler, Jac  11 ISC                 35.14      35.91        
  6 Villanueva, Mig  12 Bac-IA              36.07      36.15        
  7 Phillips, Dakot  11 Osky-IA             35.12      36.54        
  8 Puls, Caden      11 Bac-IA              38.29      36.87        
  9 Gunderson, Gage  12 Bac-IA              35.41      36.93        
 10 Schlenker, Paul  12 ISC                 40.41      41.07        
 11 Chamberlain, Kr  12 Osky-IA             43.33      41.09        
 12 Oates, Trevor    12 Crsp-IA                NT      41.63        
 13 Pollock, Bryton  11 Grinnell            42.50      41.67        
 14 Dejonge, Jesse   11 ISC                 42.97      44.22        
 15 Baumann, Joel    11 Grinnell            41.75      44.59        
 16 Burt, Sam        11 Grinnell            46.34      45.93        
 17 Reboli, Thomas   11 Crsp-IA             47.52      47.85        
 18 Delzell, Derric  11 ISC                    NT      49.91        
 -- Siebens, John P  12 Osky-IA             41.61         NS        
 -- Leonard, Bobby   11 Osky-IA             49.64         NS