Marshalltown Comm Y Comp Pool - Site License
YMCA OSKY-ISC-MTN-GRI-WTL-BKL Meet - 12/16/2006
Event 23 Girls 9-10 50 Yard Freestyle
==================================================================
2007State Re: 26.68 3/1/2006 M. Kinter, DMWC
35.00 ST-Q
Name Age Team Seed Finals
==================================================================
1 Knight, Meredit 10 Bac-IA 32.10 30.59 ST-Q
2 Pierce, McKenna 10 ISC 38.54 31.96 ST-Q
3 Ellis, McKenzie 9 ISC 36.23 35.34
4 Barkema, Leah 10 MTN-IA 38.24 36.06
5 Moffatt, Britta 9 Bhc YMCA Pirates 37.84 37.01
6 Jacobsen, Saman 9 Crsp-IA 36.80 37.71
7 Smith, Alexandr 9 Grinnell NT 38.47
8 Bell, Rachel 9 ISC 38.07 38.84
9 Barske, Emily 10 MTN-IA 38.60 38.92
10 Krumm, Madison 9 Grinnell 38.25 39.31
11 Henderson, Sydn 9 Crsp-IA 38.35 39.53
12 Reif, Andrea 9 Osky-IA 40.82 40.19
13 Sullivan, Haile 10 Crsp-IA 39.28 40.40
14 Graham, Catelyn 9 Grinnell 40.87 40.69
15 Petersen, Kiara 10 Grinnell 42.11 40.96
16 Kenney, Carly 10 Crsp-IA 40.07 40.97
17 Martin, Brittan 9 Osky-IA 41.85 41.27
18 Kuehner, Chloe 10 MTN-IA NT 41.28
19 Reif, Jackie 9 Osky-IA 42.11 41.32
20 Kummer, Abby 9 Grinnell 44.38 43.22
21 Rowley, Bethany 9 Osky-IA 45.52 43.32
22 Kummer, Hannah 10 Grinnell 49.03 43.65
22 Irlbeck, Allyso 10 ISC 43.19 43.65
24 Hansen, Lily 9 Crsp-IA 44.01 43.94
25 Wagner, Maddie 9 Bhc YMCA Pirates NT 44.07
25 Bailey, Meredit 10 Bhc YMCA Pirates 45.20 44.07
27 Cunningham, Ann 9 Grinnell 42.04 45.34
28 Groe, Morgan 9 Crsp-IA 45.34 45.46
29 Jensen, Jordan 10 MTN-IA NT 45.53
30 Kirkegaard, Dan 9 ISC 49.91 46.07
31 Wymore, Mikayla 9 MTN-IA 45.51 47.18
32 Roberts, Jane 9 Osky-IA 46.78 47.47
33 Niner, McKenzie 10 ISC 58.13 52.02
34 Kadner, Makayla 9 Grinnell 58.28 52.08
35 Roozeboom, Mega 10 Osky-IA 51.72 53.87
36 Fuller, Jaimee 9 ISC 57.29 54.54
37 Gettemy, Ashley 10 MTN-IA 54.62 58.30
-- Carnahan, Maggi 10 MTN-IA 44.26 X47.92
-- Womack, Holly 9 ISC 1:01.94 NS