Marshalltown Comm Y Comp Pool - Site License 
              YMCA Girls State Meet 2005 - 3/5/2005               
 
 Event 95  Girls 8 & Under 100 Yard Freestyle Relay
==================================================================
    Team                                   Seed     Finals        
==================================================================
                       === Timed Finals ===                       
 
  1 DMWC-IA  'A'                        1:07.95    1:07.20  
     1) Wistey, Kaitlin 8            2) Gawronska, Ania 7           
     3) Brown, Jenny 8               4) Lynch, Mckenna 8            
  2 SPNY-IA  'A'                        1:13.90    1:12.48  
     1) Sieperda, Taylor E 8         2) Pohar, Taylor K 8           
     3) Roberts, Hayley M 8          4) Martindale, Kirstin M 8     
  3 ANK-IA  'A'                         1:14.85    1:13.13  
     1) Kramer, Hope 8               2) Englestad, Brooke 8         
     3) Benson, Hayley 8             4) Westercamp, Alexandra 6     
  4 DMWC-IA  'B'                        1:16.03    1:13.48  
     1) Weresh, Salem 8              2) Kinter, Montana 7           
     3) LaMair, Annie 8              4) Summers, Jordan 8           
  5 MUSC-IA  'A'                        1:17.37    1:13.97  
     1) Graettinger, Annabel 7       2) Kilburn, Reagan 8           
     3) Kent, Emma 7                 4) Rusch, Kaylea 8             
  6 NEW-IA  'A'                         1:17.14    1:14.88  
     1) Reed, Paige 8                2) Colville, Carly 8           
     3) Hodgson, Carley 8            4) Bleeker, Michaela 8         
  7 FAIR-IA  'A'                        1:24.14    1:17.97  
     1) Greiner, Kara 8              2) Greiner, Jade 8             
     3) Flattery, Mackenzie 7        4) Bowman, Baylee 8            
  7 MACR-IA  'A'                        1:24.12    1:17.97  
     1) Harberts, Hannah 7           2) Tanberg, Kari 8             
     3) Siebenga, Kirsten 7          4) McCoy, Myah 7               
  9 ANK-IA  'B'                         1:24.83    1:18.89  
     1) Hanson, Sarah 8              2) Scherele, Gabby 7           
     3) Thompson, Megan 8            4) Austin, Samantha 8          
 10 NEW-IA  'B'                         1:24.18    1:19.10  
     1) Marston, Hannah 8            2) Scotton, Hannah 7           
     3) Jolivette, Abby 8            4) Karsten, Amber 8            
 11 PELL-IA  'A'                        1:23.28    1:20.22  
     1) Hedrick, Samantha 6          2) Bogaard, Makenna 7          
     3) Hanson, Kira 7               4) Nelson, Regan 8             
 12 WLTN-IA  'A'                        1:25.19    1:20.78  
     1) Berry, Justice 8             2) Chapman, Kourtanie 8        
     3) Kokjohn, Samanatha 8         4) Koch, Nikki 8               
 12 DUBQ-IA  'A'                        1:24.14    1:20.78  
     1) Trannel, Erin 8              2) Steuck, Stephanie 7         
     3) Reinke, Kelly 7              4) Stevens, Lucy 8             
 14 KEOK-IA  'A'                        1:31.30    1:22.25  
     1) Grisham, Katelyn 8           2) Kies, Kelby 7               
     3) Dickens, Mersadys 7          4) Logan, Alexandra 8          
 15 SPNY-IA  'B'                        1:25.73    1:22.49  
     1) Rodriguez, McClaren R 6      2) Determan, Krista 6          
     3) Roberts, Caitlyn 6           4) Vondrak, Samantha J 8       
 16 MUSC-IA  'B'                        1:27.84    1:26.16  
     1) Schoer, Emily 8              2) Hahn, Cara 8                
     3) Larue, Mollie 8              4) Livermore, Taylor 8         
 17 BUR-IA  'A'                         1:28.60    1:27.02  
     1) Purdum, Marissa 8            2) Bennett, Maija 8            
     3) Long, Taylor 8               4) Salvador, Emily 8           
 18 MACR-IA  'B'                        1:31.53    1:27.15  
     1) Miller, Bailey 7             2) Brown, Rachel 8             
     3) Kraemer, Emily 6             4) Wetekamp, Ellie 7           
 19 CAST-IA  'A'                        1:31.52    1:27.35  
     1) Werden, Meredith 6           2) Slattery, Claire 8          
     3) Castle, Helena 8             4) Smouse, Lauren 7            
 -- DMWC-IA  'C'                        1:23.93         DQ  
     1)                              2) McCallum, Macie 6           
     3) Armstrong, Rachel 7          4) Bockhaus, Lauren 8