Marshalltown Comm Y Comp Pool - Site License 
              YMCA Girls State Meet 2005 - 3/5/2005               
 
 Event 27  Girls 13-14 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                       === Timed Finals ===                       
 
  1 Mehesan, Alexa         14 DMWC-IA             25.71      25.15  
  2 Hobson, Kalee          13 RVFT-IA             26.24      26.22  
  3 Logan, Alicia          13 KEOK-IA             26.41      26.54  
  4 Goetz, Alicia          14 TIPT-IA             26.51      26.60  
  5 Hofmaster, Megan       14 EMM-IA              26.65      27.12  
  6 Meyer, Caitlyn         13 NEW-IA              27.82      27.21  
  7 Johnson, Meredith      13 MTN-IA              27.91      27.28  
  8 Nahra, Danielle        14 MACR-IA             27.88      27.46  
  9 Milani, Maggie         13 BUR-IA              27.87      27.55  
 10 Atwood, Viktoria       13 KEOK-IA             27.74      27.63  
 11 Cale, Hillary          13 MUSC-IA             29.42      27.86  
 12 Winker, Krystin        13 CAST-IA             28.33      27.88  
 13 Brunsvold, Shealyn     14 MC-IA               28.28      27.96  
 14 Middagh, Kassy J       14 MUSC-IA             28.86      28.16  
 15 Galles, Kelsey         13 DMWC-IA             28.21      28.23  
 16 Royer, Nicole          13 TIPT-IA             28.55      28.24  
 17 Johnson, Ashley        14 ANK-IA              28.33      28.29  
 18 Duncan, Andrea         14 MTN-IA              28.70      28.42  
 19 Martin, Sarah A        13 MUSC-IA             28.72      28.63  
 20 Kepler, Kelli          14 BNE-IA              29.10      28.70  
 21 Howard, Hannah S       13 MUSC-IA             28.67      28.81  
 22 Slagel, Lauren         13 DUBQ-IA             28.90      28.90  
 23 Jindrich, Johnnie      13 MUSC-IA             29.94      28.96  
 24 Ickes, Amanda          14 MACR-IA             29.56      28.98  
 25 Duster, Sarah          14 DUBQ-IA             29.84      29.02  
 26 Savery, Ellie          14 FDY-IA              29.79      29.73  
 27 Gerdis, Elizabeth      13 DMWC-IA             29.96      29.84  
 28 Pfaffe, Schuyler       13 KEOK-IA             29.74      29.93  
 28 Venteicher, Katelyn    14 PELL-IA             29.52      29.93  
 30 Mills, Cally           14 ANK-IA              29.87      30.26  
 31 Adrian, Brittanie      14 WASH-IA             29.11      30.71  
 -- Crew, Catherine        14 MACR-IA             27.92         NS