Marshalltown Comm Y Comp Pool - Site License
YMCA Girls State Meet 2005 - 3/5/2005
Event 15 Girls 11-12 200 Yard Medley Relay
==================================================================
Team Seed Finals
==================================================================
=== Timed Finals ===
1 DMWC-IA 'A' 2:13.19 2:05.62
1) Wilson, Sarah 11 2) Nevenhoven, Courtney 12
3) Wistey, Imelda 12 4) Sullivan, Annie 11
2 SPNY-IA 'A' 2:13.78 2:10.67
1) Rossiter, Erin L 12 2) Harmon, Melanie L 11
3) Mohni, Hollee L 12 4) Merchant, Kirsten N 11
3 MUSC-IA 'A' 2:17.03 2:12.69
1) Eichelberger, Hannah 11 2) Littlejohn, Jennifer 12
3) Bartelt, Haley 11 4) Moritz, MACKENZIE 12
4 MACR-IA 'A' 2:15.05 2:12.77
1) Ungs, Kaitlin 11 2) Strausser, Bailey 12
3) Wodnik, Sarah 12 4) Gerken, Erin 12
5 RDO-IA 'A' 2:21.06 2:17.24
1) Farnum, Stephanie 12 2) Androy, Whittney 12
3) Thomas, Molly 12 4) Scott, Jessica 12
6 BUR-IA 'A' 2:22.68 2:17.87
1) Kauffman, Makenzie 11 2) Krug, Rachel 11
3) O'Keefe, Courtney 10 4) Harris, Jordan 12
7 DMWC-IA 'B' 2:17.90 2:17.98
1) Hovey, Sarah 12 2) Wang, Jenny 11
3) Bakari, Nailah 11 4) Bayag, Stephanie 11
8 ANK-IA 'A' 2:17.81 2:18.17
1) Stout, Jessica 11 2) Enderson, Danielle 11
3) Halferty, Molly 12 4) Dowell, Presley 11
9 FAIR-IA 'A' 2:21.90 2:19.15
1) Buch, Annie 12 2) Cracker, Emily 12
3) Delker, Allison 12 4) Slechta, Emily 12
10 DUBQ-IA 'A' 2:24.89 2:20.77
1) Weig, Emily 11 2) Soat, Makenzie 11
3) Trannel, Jacyln 11 4) Koerperich, Hannah 11
11 NEW-IA 'A' 2:25.87 2:24.64
1) Hook, Lindsey 12 2) George, Nicole 12
3) Griffith, Stephanie 11 4) Daniels, Morgan 12
12 FDY-IA 'A' 2:27.48 2:24.90
1) Hall, Molly 12 2) Degen, Johanna 12
3) Pearson, Jamie 12 4) Chambers, Alison 12
13 MACR-IA 'B' 2:25.82 2:27.26
1) Bockstahler, Britney 11 2) Vance, Jarrah 12
3) Vahl, Maddisen 12 4) Strand, Molly 11
14 FTM-IA 'A' 2:26.06 2:27.83
1) Culbertson, Taylor 14 2) Queisner, Andrea 14
3) Fuller, Haley 14 4) Coppage, Niki 12
-- SPNY-IA 'B' 2:26.90 DQ
1) McLaury, Amy 12 2) Roskens, Kalei 11
3) Rettey, Suzanne S 11 4) Magnuson, Ann 11