Marshalltown Comm Y Comp Pool - Site License 
              YMCA Girls State Meet 2005 - 3/5/2005               
 
 Event 3  Girls 12 & Over 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                       === Timed Finals ===                       
 
  1 Mehesan, Alexa         14 DMWC-IA             27.55      26.81  
  2 LaMair, Lindsey        13 DMWC-IA             28.32      28.21  
  3 Matzen, Jean           17 FAIR-IA             28.17      28.56  
  4 Hofmaster, Megan       14 EMM-IA              28.57      28.83  
  5 Carlyle, Caitlin       15 CAST-IA             31.81      29.43  
  6 Bayag, Katie           15 DMWC-IA             30.00      29.55  
  7 Quella, Jennifer       14 MACR-IA             29.90      29.81  
  8 Croson, Chelsy         17 NEW-IA              30.67      30.08  
  9 Messerly, Kassie       14 FDY-IA              30.47      30.47  
 10 Halverson, Cassie      17 CAST-IA             30.79      30.77  
 11 Cale, Hillary          13 MUSC-IA             32.24      31.01  
 12 Duncan, Andrea         14 MTN-IA              31.53      31.06  
 13 Liebe, Alicia          17 WASH-IA             31.03      31.09  
 14 Howard, Hannah S       13 MUSC-IA             31.26      31.46  
 15 Collison, Lora         13 MTN-IA              31.52      31.71  
 16 Ashmore, Cassie        15 ANK-IA              31.22      32.10  
 17 Vaux, Jessie           17 CAST-IA             31.85      32.28  
 18 Griffith, Samantha     14 NEW-IA              32.17      32.29  
 19 Zenor, Karol           14 CAST-IA             32.14      32.64  
 20 Aldridge, Mikaela      13 WLTN-IA             32.66      32.79  
 21 Harmon, Monica K       13 SPNY-IA             32.70      33.39  
 22 Martin, Sarah A        13 MUSC-IA             32.50      33.58  
 23 Long, Rachel           15 NEW-IA              32.37      33.77  
 -- Miller-Todd, Emily     15 DMWC-IA             31.07         NS